| Highscores - Otters (Animals Series) | Place 11 - 14 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | guandacol7 | 63% | 0:46.5 min. | 2007-12-22 |
| 12 | marcas | 63% | 1:06.6 min. | 2008-01-19 |
| 13 | martinelmejor | 50% | 0:30.8 min. | 2007-12-06 |
| 14 | kennera1 | 48% | 0:58.7 min. | 2008-10-22 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Anonymous, 3 weeks, 6 days ago
Fantastic game Dal! Your animal games are really impressive.