| Highscores - Japanese Numbers | Place 11 - 17 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | famisamis | 100% | 0:23.3 min. | 2008-01-14 |
| 12 | Q | 100% | 0:31.4 min. | 2008-07-26 |
| 13 | dlg | 100% | 0:33.5 min. | 2008-07-22 |
| 14 | Kissell | 100% | 0:40.2 min. | 2008-09-22 |
| 15 | DAYTONNY | 86% | 0:23.3 min. | 2008-11-18 |
| 16 | amanda312 | 80% | 0:38.2 min. | 2008-09-21 |
| 17 | AmericaMederes | 50% | 1:05.2 min. | 2008-01-14 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
Anonymous, 1 week ago
Anonymous, 4 weeks, 1 day ago
Anonymous, 4 weeks, 1 day ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.