| Highscores - 15 Famous Landmarks In Europe | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Dan | 100% | 0:15.8 min. | 2008-04-06 |
| 2 | Giovanni20 | 100% | 0:21.4 min. | 2007-12-24 |
| 3 | BoboLo | 100% | 0:23.0 min. | 2007-12-19 |
| 4 | sral | 100% | 0:24.6 min. | 2008-04-22 |
| 5 | KirrVlad | 100% | 0:24.7 min. | 2007-12-19 |
| 6 | timpat | 100% | 0:24.8 min. | 2007-12-18 |
| 7 | dalle | 100% | 0:25.2 min. | 2008-11-18 |
| 8 | flundran | 79% | 0:38.3 min. | 2008-03-12 |
| 9 | BobHolger | 75% | 0:48.8 min. | 2008-11-02 |
| 10 | Bandit | 71% | 1:37.3 min. | 2008-11-14 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 3 hours ago
Anonymous, 6 days ago
dalle, 2 weeks ago
dalle, 2 weeks ago
dalle, 2 weeks ago
The German dots are a little off. Move the Reichstag a bit more to the north and the Bauhaus right southwest of it, not northwest.