Pages:1
Soccerchamp10 June 22, 2008
Kathy April 15, 2008
This is another of your tricky games RDG - with so much colour all over the screen it is hard to find the dots!! Maybe we are well behind the times here in NZ, but I am glad to say that we have hardly any of these fast food joints here - just Pizza Hut, Subway, Wendy's and Lonstar - I had never even heard of the others - except Taco Bell, and I hope no-one ever opens one here! Great game, though!
| Highscores - Fast Food Places Game Two | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:47.4 min. | 2008-04-15 |
| 2 | Kathy | 100% | 0:52.2 min. | 2008-04-15 |
| 3 | Pat | 100% | 0:55.2 min. | 2008-04-17 |
| 4 | Aquincy | 100% | 0:56.8 min. | 2008-04-16 |
| 5 | moon8305 | 97% | 1:59.1 min. | 2008-10-27 |
| 6 | RonaldDerGrosse | 94% | 3:32.2 min. | 2008-04-14 |
| 7 | MrD | 86% | 2:39.7 min. | 2008-05-02 |
| 8 | kracheys | 70% | 4:42.1 min. | 2008-04-15 |
| 9 | angelx3 | 62% | 3:09.7 min. | 2008-11-21 |
| 10 | tosha2 | 62% | 3:35.8 min. | 2008-04-15 |
|
|
|
|
|
|
|
|
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 3 days ago
Anonymous, December 9, 2008
I just can't seem to get this.