Farthest South
-
Author's Game Description
It took centuries for European explorers to reach the bottom of the world. Find the milestones of exploration.
And why is Tierra Del Fuego purple?
Map by Jappalang at Wikipedia/Wikimedia
Category: History Games
Created by tickman, 20 Jan, 2009
Tags: Antarctica, exploration, explorer, explorers, geography, History, tickman

6 ratingsPlayed 229 times | 0 Fav's
equestenebrarum 10 months ago
tickman 10 months ago
More information (and the picture) here:
Image may be found here:
It comes with a Creative Commons Attribution ShareAlike 3.0 License
| Highscores — Farthest South | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MrPrankster | 100% | 0:09.4 min. | 22 Mar, 2009 |
| 2 | hebknie | 100% | 0:10.4 min. | 2 Apr, 2009 |
| 3 | Tinus | 100% | 0:10.5 min. | 4 Apr, 2009 |
| 4 | Arturo | 100% | 0:11.1 min. | 27 Mar, 2009 |
| 5 | CarpeDiem | 100% | 0:11.7 min. | 21 Mar, 2009 |
| 6 | KingKoziol | 100% | 0:12.3 min. | 25 Jan, 2009 |
| 7 | BoboLo | 100% | 0:13.5 min. | 20 Mar, 2009 |
| 8 | Snavelaar | 100% | 0:13.6 min. | 25 Jan, 2009 |
| 9 | slagplan | 100% | 0:14.2 min. | 31 Mar, 2009 |
| 10 | FS | 100% | 0:14.9 min. | 27 Mar, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players











Love the game! Now I feel the urge to dig some old NG issues out and spend the night reading :-)