| Highscores - Famous Mexicans | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:14.4 min. | 2008-12-01 |
| 2 | sergeidave | 100% | 0:14.9 min. | 2008-11-10 |
| 3 | BoboLo | 100% | 0:16.6 min. | 2008-03-01 |
| 4 | timpat | 100% | 0:17.2 min. | 2008-03-01 |
| 5 | Rocio | 100% | 0:17.7 min. | 2008-11-13 |
| 6 | emili | 100% | 0:26.9 min. | 2008-02-29 |
| 7 | niklas | 100% | 0:36.1 min. | 2008-02-29 |
| 8 | PETO | 100% | 0:43.3 min. | 2008-02-29 |
| 9 | dontbe67 | 93% | 0:41.8 min. | 2008-11-01 |
| 10 | itzelvizcarra | 72% | 1:03.2 min. | 2008-07-15 |
|
|
|
|
|
|
|
|
Cris51, 17 hours, 30 minutes ago
Cris51, 17 hours, 30 minutes ago
Cris51, 17 hours, 33 minutes ago
Cris51, 17 hours, 34 minutes ago
Anonymous, 1 day, 21 hours ago
Hi-- good game, but I believe his name was Francisco Madero, not MEdero. Thanks for making it!