[Some] Asian Capitals Game Information Page
| Highscores (28 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:21.7 min. | 25 Jan, '11 |
| 2 | Jonas​ | 100% | 0:23.1 min. | 13 Oct, '10 |
| 3 | albl68 | 100% | 0:25.5 min. | 7 Oct, '11 |
| 4 | World of warcraft | 100% | 0:25.5 min. | 4 Aug, '09 |
| 5 | Braminator | 100% | 0:25.7 min. | 14 Dec, '12 |
| 6 | maniso | 100% | 0:26.2 min. | 23 Sep, '09 |
| 7 | El Sharif | 100% | 0:27.2 min. | 3 Oct, '11 |
| 8 | BoboLo | 100% | 0:28.2 min. | 4 Aug, '09 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
[Some] Asian Capitals
Capitals to select Asian countries (basically South, Southeastern, and Eastern Asia). Countries not labeled.
Image credit: the Cartographic Research Laboratory of the College of Arts and Sciences at the University of Alabama
Comments (2)
heebum
Yes, I am aware of Myanmar's capital being Naypyidaw officially. I make these Geography quizzes mainly for myself, though - to practice before exams in my World Regional Geography course. My professor wants us to know the capital as Rangoon (Yangon) and just be aware of the fact it's Naypyidaw. *shrugs* I don't know~ I just go with it. lol
3 years ago
BoboLo
I think you'll find that Rangoon is merely the largest city in Myanmar (Burma), not the capital.
3 years ago