| Highscores - The Capitals of Oceania | Place 41 - 46 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | ramafoz | 54% | 0:32.7 min. | 2007-10-15 |
| 42 | bonzai | 54% | 0:59.1 min. | 2008-11-22 |
| 43 | Pannonicus | 50% | 0:47.1 min. | 2008-07-01 |
| 44 | Phoebeheyman | 47% | 0:41.7 min. | 2008-11-20 |
| 45 | stevo88ncfc | 47% | 0:42.2 min. | 2008-12-01 |
| 46 | Tomasus | 40% | 0:56.9 min. | 2008-09-02 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Anonymous, 5 hours, 5 minutes ago
Anonymous, 21 hours, 12 minutes ago
Anonymous, 23 hours, 3 minutes ago
stevo88ncfc, 23 hours, 47 minutes ago
Anonymous, 1 day, 5 hours ago
See also:
http://www.purposegames.com/game/b4a5f8a6/info