| Highscores - European Squares, Circles, Piazzas, Places and Plätze | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:48.2 min. | 2008-05-06 |
| 2 | Phoebeheyman | 100% | 0:48.9 min. | 2008-05-03 |
| 3 | Zam | 100% | 0:50.9 min. | 2008-05-03 |
| 4 | emili | 100% | 1:11.7 min. | 2008-05-03 |
| 5 | RonaldDerGrosse | 100% | 1:27.8 min. | 2008-05-02 |
| 6 | dalle | 100% | 1:38.6 min. | 2008-09-12 |
| 7 | niklas | 100% | 2:05.0 min. | 2008-05-03 |
| 8 | equestenebrarum | 93% | 2:04.4 min. | 2008-07-28 |
| 9 | Froonie | 78% | 1:53.5 min. | 2008-05-05 |
| 10 | dzoena | 67% | 2:15.6 min. | 2008-05-05 |
|
|
|
|
|
|
|
|
Very nice idea for a game.