Pages:1
FS July 26, 2008
FS July 26, 2008
I sugest adding the tag "painters".
RonaldDerGrosse November 18, 2007
Nice choices. Great game. Having been the author of Master 1 in the tournament last week I now realize how hard it is to determine who painted the work.
| Highscores - European painters (XVIIth century - Baroque) | Place 31 - 40 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | blomman | 47% | 1:01.6 min. | 2008-04-12 |
| 32 | happyend | 47% | 1:36.8 min. | 2008-09-02 |
| 33 | Wouter | 44% | 1:08.1 min. | 2008-04-10 |
| 34 | tassos | 44% | 2:17.1 min. | 2007-11-18 |
| 35 | ragnark | 43% | 1:40.7 min. | 2008-04-10 |
| 36 | titi | 41% | 0:58.7 min. | 2008-05-21 |
| 37 | angelsbc | 41% | 1:45.8 min. | 2008-04-11 |
| 38 | Marizabe1 | 38% | 3:44.2 min. | 2008-04-01 |
| 39 | ulashima | 35% | 1:51.4 min. | 2008-07-10 |
| 40 | kracheys | 32% | 0:55.4 min. | 2008-04-08 |
|
|
|
|
|
|
|
|
Anonymous, 10 hours, 51 minutes ago
Anonymous, 3 days, 7 hours ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 2 days ago
Would it be possible to add the first names of the painters, because very often one can remember a combination of names better than single ones.