| Highscores - European best chess players (country by country) | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | gecian | 100% | 0:54.8 min. | 2008-09-05 |
| 2 | BoboLo | 100% | 1:02.2 min. | 2008-04-19 |
| 3 | antonio-epc | 100% | 1:04.9 min. | 2008-04-25 |
| 4 | arbivara | 100% | 1:37.0 min. | 2008-06-26 |
| 5 | bigal | 100% | 4:07.7 min. | 2008-10-11 |
| 6 | kjetilho | 59% | 4:42.1 min. | 2008-04-20 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
This is an excellent, but difficult game due to the number of emigre players across many European countries.