Europe: End of the Stone Age
-
Author's Game Description
A few of the most prominent Euro-cultures of the late stone age (C. late 4th millenium). Some were starting to use metals.
Image by Dbachmann, modified by Merikanto at Wikipedia/Wikimedia
Category: Science Games
Created by tickman, 6 Apr, 2009
Tags: archaeology, europe, History, neolithic, science, stone age

6 ratingsPlayed 264 times | 0 Fav's
| Highscores — Europe: End of the Stone Age | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Eoin | 100% | 0:03.7 min. | 6 Nov, 2009 |
| 2 | World of warcraft | 100% | 0:03.7 min. | 8 Nov, 2009 |
| 3 | Drew06 | 100% | 0:04.3 min. | 7 Nov, 2009 |
| 4 | bifi | 100% | 0:05.2 min. | 10 Apr, 2009 |
| 5 | Itachi | 100% | 0:05.5 min. | 9 Apr, 2009 |
| 6 | Vostermans Ventilation | 100% | 0:05.6 min. | 15 Nov, 2009 |
| 7 | toffetom | 100% | 0:05.7 min. | 10 Nov, 2009 |
| 8 | heateh | 100% | 0:06.0 min. | 6 Apr, 2009 |
| 9 | xicdequintana | 100% | 0:06.1 min. | 7 Apr, 2009 |
| 10 | juggledan | 100% | 0:06.3 min. | 7 Nov, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Vostermans Ventilation
, 5 days ago
Vostermans Ventilation
, 5 days ago
Vostermans Ventilation
, 5 days ago
Vostermans Ventilation
, 5 days ago
Vostermans Ventilation
, 5 days ago











More on the subject (and this map) here:
http://en.wikipedia.org/wiki/Neolithic_Europe
Map alone:
http://en.wikipedia.org/wiki/File:Old_Europe.png
The image comes with a GNU Free Documentation License
Details:
http://en.wikipedia.org/wiki/GNU_Free_Documentation_License