| Highscores - Ethnic roots of Spain 2 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:06.6 min. | 2008-09-18 |
| 2 | emelyvillegas | 100% | 0:07.3 min. | 2008-10-30 |
| 3 | AdogmadmanakaAndrewTSmith | 100% | 0:07.6 min. | 2008-01-29 |
| 4 | TravisWitt | 100% | 0:07.9 min. | 2008-01-31 |
| 5 | AlGhouti | 100% | 0:08.1 min. | 2008-08-24 |
| 6 | Quiroz1005 | 100% | 0:08.1 min. | 2008-01-23 |
| 7 | cnloera | 100% | 0:08.6 min. | 2008-10-30 |
| 8 | SukhchainSingh | 100% | 0:09.1 min. | 2008-01-29 |
| 9 | villa | 100% | 0:09.8 min. | 2008-01-25 |
| 10 | Itachi | 100% | 0:09.9 min. | 2008-09-04 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 3 hours ago
madman, 1 week, 1 day ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.