| Highscores - Ethnic Map of Latin America | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:24.8 min. | 2008-09-03 |
| 2 | BahamutStar | 100% | 0:27.5 min. | 2008-09-04 |
| 3 | danielgomes | 100% | 0:28.6 min. | 2008-09-06 |
| 4 | Beltenebros | 100% | 0:29.9 min. | 2008-09-08 |
| 5 | timpat | 100% | 0:30.1 min. | 2008-09-04 |
| 6 | BoboLo | 100% | 0:30.2 min. | 2008-09-03 |
| 7 | HectorPaez | 100% | 0:30.3 min. | 2008-09-04 |
| 8 | mbetancourt | 100% | 0:31.6 min. | 2008-09-04 |
| 9 | Itachi | 100% | 0:32.3 min. | 2008-09-03 |
| 10 | heateh | 100% | 0:34.4 min. | 2008-09-22 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 9 hours ago
Anonymous, 3 days, 18 hours ago
Anonymous, 4 days, 5 hours ago
Anonymous, 4 days, 13 hours ago
Anonymous, 6 days, 7 hours ago
Hector Paez, Miguel Betancourt and Edwin Lopez have earned +5 on the quiz! ( 9/5/2008 )