Eponymous Towns, USA
-
Author's Game Description
All these places were named after people.
Map by the US Department of Interior.
Category: Geography Games
Created by tickman, 12 Feb, 2008
Tags: No tags set on this game

2 ratingsPlayed 47 times | 0 Fav's
lolz 3 months ago
tickman 1 year ago
Not so much the blue dot slipping as my mouse slipping.
Anyway, I hve moved Montgomery back where it belongs: Minnesota. Oh, sorry: Alabama.)
RonaldDerGrosse 1 year ago
It might be Midnight in Montgomery, Alabama but only eleven o'clock in Mississippi. Perhaps the blue dot slipped and went to sleep early.
| Highscores — Eponymous Towns, USA | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:43.6 min. | 13 Feb, 2008 |
| 2 | makropulos | 100% | 0:57.3 min. | 26 Aug, 2009 |
| 3 | tickman | 100% | 0:57.5 min. | 13 Feb, 2008 |
| 4 | Xinonafly | 100% | 1:03.6 min. | 18 Jul, 2009 |
| 5 | Kathy | 100% | 1:10.9 min. | 13 Feb, 2008 |
| 6 | RonaldDerGrosse | 64% | 4:08.6 min. | 13 Feb, 2008 |
| 7 | Kai | 42% | 3:04.6 min. | 19 Jun, 2008 |
| 8 | kristk | 41% | 3:42.2 min. | 13 Feb, 2008 |
| 9 | TALLAFERRO | 41% | 4:43.9 min. | 14 Feb, 2008 |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Latest Players











Free Games. Check out what I have been building lately!