Eponymous Towns, USA Game Information Page
| Highscores (9 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | BoboLo | 100% | 0:43.6 min. | 14 Feb, '08 |
| 2 | makropulos | 100% | 0:57.3 min. | 27 Aug, '09 |
| 3 | tickman | 100% | 0:57.5 min. | 13 Feb, '08 |
| 4 | Xinonafly | 100% | 1:03.6 min. | 18 Jul, '09 |
| 5 | Kathy | 100% | 1:10.9 min. | 13 Feb, '08 |
| 6 | RonaldDerGrosse | 64% | 4:08.6 min. | 13 Feb, '08 |
| 7 | Kai | 42% | 3:04.6 min. | 19 Jun, '08 |
| 8 | kristk | 41% | 3:42.2 min. | 13 Feb, '08 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Eponymous Towns, USA
All these places were named after people.
Map by the US Department of Interior.
Comments (3)
lolz
Free Games. Check out what I have been building lately!
3 years ago
tickman
Not so much the blue dot slipping as my mouse slipping.
Anyway, I hve moved Montgomery back where it belongs: Minnesota. Oh, sorry: Alabama.)
5 years ago
RonaldDerGrosse
It might be Midnight in Montgomery, Alabama but only eleven o'clock in Mississippi. Perhaps the blue dot slipped and went to sleep early.
5 years ago