Pages:1
tickman June 29, 2008
tickman December 12, 2007
More about the electromagnetic spectrum (and several interesting images, just not this one):
http://en.wikipedia.org/wiki/Electromagnetic_spectrum
See the image at:
http://commons.wikimedia.org/wiki/
Image:EM_spectrum.svg
The image comes with a Creative Commons Attribution ShareAlike license version 2.5
Details:
http://creativecommons.org/licenses/by-sa/2.5/
| Highscores - Electromagnetic Spectrum | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:19.7 min. | 2008-04-04 |
| 2 | trilobite | 100% | 0:24.9 min. | 2008-07-09 |
| 3 | tickman | 100% | 0:28.9 min. | 2007-12-15 |
| 4 | arbivara | 100% | 0:30.1 min. | 2008-04-09 |
| 5 | tecnoloxia | 100% | 0:41.3 min. | 2007-12-16 |
| 6 | FS | 52% | 1:40.9 min. | 2008-07-31 |
| 7 | SaraC | 50% | 1:15.1 min. | 2008-06-01 |
| 8 | martinelmejor | 48% | 0:34.6 min. | 2007-12-15 |
| 9 | Wishmaster | 34% | 0:43.0 min. | 2007-12-15 |
| 10 | LEOJUEGOS | 32% | 1:20.6 min. | 2007-12-16 |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 day, 19 hours ago
Anonymous, 2 days, 19 hours ago
Anonymous, 3 days, 8 hours ago
Anonymous, 5 days, 11 hours ago
Anonymous, 5 days, 11 hours ago
A more advanced (difficult) version of this game is here:
http://www.purposegames.com/game/electromagnetic-spectrum-advanced-quiz/info