| Highscores - Topography of the Indian Ocean | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:42.9 min. | 2007-11-02 |
| 2 | tickman | 100% | 0:52.5 min. | 2007-11-02 |
| 3 | niklas | 100% | 0:53.3 min. | 2008-01-17 |
| 4 | qwizevo | 52% | 1:58.9 min. | 2008-10-12 |
| 5 | Wouter | 43% | 1:54.8 min. | 2008-04-10 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Thank you.
The Pacific Ocean is coming shortly, I will just wait a while in order not to fill up the start page with my games.