| Highscores - Musical Notes (Treble Clef) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | IceTee | 100% | 0:12.8 min. | 2008-04-29 |
| 2 | mojosmail2003 | 100% | 0:15.7 min. | 2008-01-04 |
| 3 | Lammy | 100% | 0:16.3 min. | 2008-08-26 |
| 4 | annamolaro | 100% | 0:17.7 min. | 2008-10-05 |
| 5 | coldlizard | 100% | 0:17.8 min. | 2007-12-25 |
| 6 | KingSimon | 100% | 0:18.4 min. | 2008-09-16 |
| 7 | LBKCAL | 100% | 0:18.9 min. | 2008-11-08 |
| 8 | davidprosser | 100% | 0:18.9 min. | 2008-08-11 |
| 9 | livesc | 100% | 0:19.2 min. | 2008-04-16 |
| 10 | cinnjub | 100% | 0:19.6 min. | 2008-03-28 |
|
|
|
|
|
|
Anonymous, 20 hours, 45 minutes ago
Anonymous, 1 day, 19 hours ago
Anonymous, 1 day, 20 hours ago
Anonymous, 2 days, 8 hours ago
Anonymous, 3 days ago
Duplicate game:
http://www.purposegames.com/game/1373/info