| Highscores - Rivers of Africa | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:21.2 min. | 2008-09-13 |
| 2 | Alexloulou | 100% | 0:21.3 min. | 2008-09-12 |
| 3 | slagplan | 100% | 0:22.0 min. | 2008-09-22 |
| 4 | bix21 | 100% | 0:23.3 min. | 2008-09-13 |
| 5 | USA | 100% | 0:23.4 min. | 2008-09-10 |
| 6 | Cris51 | 100% | 0:23.4 min. | 2008-09-13 |
| 7 | Arturo | 100% | 0:23.4 min. | 2008-09-13 |
| 8 | Esar | 100% | 0:24.3 min. | 2008-09-12 |
| 9 | gecian | 100% | 0:24.5 min. | 2008-09-10 |
| 10 | Veejay | 100% | 0:24.7 min. | 2008-09-12 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 16 hours ago
suzette, 1 day, 19 hours ago
Anonymous, 2 days, 17 hours ago
Anonymous, 2 days, 18 hours ago
Anonymous, 3 days, 12 hours ago
I finally learned this game!