East Coast: Water and Land
-
Author's Game Description
This is a generalized section of the US East Coast. Do you know the lingo?
Image by the United States Geologic Service
Category: Science Games
Created by tickman, 9 Jan, 2008
Tags: geology, oceanography, science

2 ratingsPlayed 147 times | 1 Fav's
| Highscores — East Coast: Water and Land | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:18.6 min. | 4 Apr, 2008 |
| 2 | Hopla | 100% | 0:21.2 min. | 10 Jan, 2008 |
| 3 | timpat | 100% | 0:23.2 min. | 9 Jan, 2008 |
| 4 | emili | 100% | 0:26.6 min. | 16 Jul, 2009 |
| 5 | tickman | 100% | 0:27.6 min. | 9 Jan, 2008 |
| 6 | oregonianredbird | 82% | 1:11.5 min. | 9 Dec, 2008 |
| 7 | Bubu | 70% | 1:19.6 min. | 7 Dec, 2008 |
| 8 | krystina777 | 58% | 1:25.0 min. | 21 Aug, 2008 |
| 9 | horselover | 52% | 1:12.0 min. | 9 Jan, 2008 |
| 10 | kennera1 | 42% | 1:02.0 min. | 9 Nov, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players










More than you want to know about the subject of Saltwater Groundwater and the US East Coast here:
http://pubs.usgs.gov/circ/2003/circ1262/
The image is also there, and it is in the public domain