| Highscores - Nobel Peace Prize | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | equestenebrarum | 100% | 0:27.8 min. | 2007-12-15 |
| 2 | sarah | 100% | 0:28.6 min. | 2007-12-10 |
| 3 | RaniMukherjee | 100% | 0:29.0 min. | 2007-12-13 |
| 4 | Arturo | 100% | 0:29.6 min. | 2008-04-04 |
| 5 | martinelmejor | 100% | 0:29.7 min. | 2007-12-14 |
| 6 | Tinus | 100% | 0:29.7 min. | 2007-12-15 |
| 7 | sergeidave | 100% | 0:29.8 min. | 2007-12-15 |
| 8 | Thomsiboms | 100% | 0:30.1 min. | 2007-12-11 |
| 9 | HuskerJosh | 100% | 0:31.0 min. | 2007-12-10 |
| 10 | Alexloulou | 100% | 0:31.3 min. | 2007-12-14 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 12 hours ago
Anonymous, 1 day, 22 hours ago
Anonymous, 3 days, 21 hours ago
idapida, 6 days, 11 hours ago
idapida, 6 days, 11 hours ago
The Red Cross received the prize in 1917,'44 & '63.
There isn't room for that info in the game.