BEAT THE GEOKID 2 Game Information Page
| Highscores (14 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | hebknie | 100% | 1:09.9 min. | 19 Feb, '09 |
| 2 | Andrej Aleksandrovic | 100% | 1:10.2 min. | 23 Apr, '12 |
| 3 | Arturo | 100% | 1:10.4 min. | 10 Jul, '08 |
| 4 | joc3942 | 100% | 1:12.0 min. | 11 Sep, '09 |
| 5 | emili | 100% | 1:13.1 min. | 1 Aug, '09 |
| 6 | Kathy | 100% | 1:18.1 min. | 13 Jul, '09 |
| 7 | Chihuahua GRRR | 100% | 1:28.5 min. | 1 Jun, '10 |
| 8 | dalle | 100% | 1:39.5 min. | 30 Dec, '08 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
BEAT THE GEOKID 2
AN INTERACTIVE GEOGRAPHY GAME THAT WILL ENHANCE YOUR GEO SKILLS...GOOD LUCK!
Comments (4)
Kathy
Hokkaido Island is incorrectly named as Honshu. Honshu is the main island of Japan.
3 years ago
frenchhorn
you labled the United Arab emrites as qatar!
4 years ago
frenchhorn
Vladivistock is not on the Kamchatka Penninsula!!
4 years ago
Soccerchamp10
Just can't seem to get this game.
4 years ago