North American Geog/Topog Pop Quiz! Game Information Page
| Highscores (81 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | Arturo | 100% | 0:49.9 min. | 18 Sep, '09 |
| 2 | bix21 | 100% | 0:50.7 min. | 17 Sep, '09 |
| 3 | MiNt1x40x | 100% | 0:50.9 min. | 17 Sep, '09 |
| 4 | BoboLo | 100% | 0:55.0 min. | 14 Sep, '09 |
| 5 | Poul | 100% | 0:55.4 min. | 19 Sep, '09 |
| 6 | Euhan | 100% | 0:55.8 min. | 18 Aug, '09 |
| 7 | juggledan | 100% | 0:56.0 min. | 17 Sep, '09 |
| 8 | Kathy | 100% | 0:56.1 min. | 24 May, '09 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
North American Geog/Topog Pop Quiz!
Fun Quick Quiz! Click on correct area.
Comments (2)
sequoiasuper
Gosh, that's absolutely right. We can't change the map now, so we have duly correct Puget Sound to Strait of Georgia. Thanks so much!
3 years ago
slaaty
Great game!
The pointer from the Puget Sound dot actually heads a bit too far north, as Puget Sound proper is only the arm of water that bends southward in Washington. Probably would be more accurate to label the dot Strait of Georgia.
3 years ago