| Highscores - [Your Game Name] | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | khanstrider | 100% | 0:06.8 min. | 2008-02-14 |
| 2 | puppy256 | 100% | 0:07.9 min. | 2008-02-16 |
| 3 | kennera1 | 100% | 0:08.9 min. | 2008-11-18 |
| 4 | aolina-amandil | 100% | 0:09.7 min. | 2008-11-15 |
| 5 | thorn | 100% | 0:10.0 min. | 2008-02-13 |
| 6 | veroniqhi | 83% | 0:16.4 min. | 2008-11-02 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
kennera1, 4 days, 18 hours ago
Anonymous, 1 week ago
aolina-amandil, 1 week, 1 day ago
aolina-amandil, 1 week, 1 day ago
i beat your highscore on my first try.haaaaaaaaaa haaaaaaaaaaaaaaaa ha ha ha ha ha ha ha!