| Highscores - Provinces of Indonesia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | GJBrys | 100% | 0:42.9 min. | 2008-09-06 |
| 2 | BoboLo | 100% | 0:43.2 min. | 2008-09-03 |
| 3 | Andvari | 100% | 0:43.4 min. | 2008-08-11 |
| 4 | philippiggott | 100% | 0:46.7 min. | 2008-10-30 |
| 5 | HERNAN | 100% | 0:53.7 min. | 2008-10-04 |
| 6 | emili | 100% | 0:58.9 min. | 2008-05-19 |
| 7 | Lilili | 100% | 1:00.4 min. | 2008-05-15 |
| 8 | sbd | 100% | 1:17.6 min. | 2008-05-15 |
| 9 | dalle | 100% | 1:42.9 min. | 2008-08-15 |
| 10 | kristk | 63% | 3:03.7 min. | 2008-05-15 |
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.