| Highscores - China - Spelling of Cities Now and Then | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:14.3 min. | 2008-08-19 |
| 2 | Arturo | 100% | 0:15.0 min. | 2008-08-20 |
| 3 | BoboLo | 100% | 0:16.2 min. | 2008-08-20 |
| 4 | Itachi | 100% | 0:16.5 min. | 2008-08-19 |
| 5 | timpat | 100% | 0:18.9 min. | 2008-08-19 |
| 6 | nissonic | 100% | 0:19.7 min. | 2008-10-01 |
| 7 | emili | 100% | 0:19.9 min. | 2008-08-19 |
| 8 | Esar | 100% | 0:22.6 min. | 2008-08-19 |
| 9 | Froonie | 100% | 0:24.8 min. | 2008-08-20 |
| 10 | Sab | 100% | 0:27.6 min. | 2008-08-19 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 2 hours ago
Anonymous, 4 days, 18 hours ago
Anonymous, 1 week, 4 days ago
Exhalent!