| Highscores - The first 108 elements of the periodic table (english) | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 2:26.0 min. | 2008-05-10 |
| 2 | Destruction3402 | 100% | 3:51.9 min. | 2008-05-10 |
| 3 | yangmain | 100% | 7:16.0 min. | 2008-05-22 |
| 4 | mcfrondo | 100% | 15:26.7 min. | 2008-05-10 |
| 5 | wiredpsyche | 98% | 5:06.4 min. | 2008-07-21 |
| 6 | bonzai | 92% | 15:09.9 min. | 2008-11-20 |
| 7 | Sharazad | 89% | 10:20.5 min. | 2008-06-07 |
| 8 | Lethal | 81% | 12:33.4 min. | 2008-08-28 |
| 9 | Tuomas | 66% | 21:46.7 min. | 2008-05-10 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
bonzai, 2 days, 5 hours ago
Anonymous, 5 days, 5 hours ago
Anonymous, 6 days, 3 hours ago
Anonymous, 6 days, 3 hours ago
just a few tidbits:
Renium should be Rhenium, Selenide should be Selenium, element 59 should be Praseodymium, looks odd the 't' in tellurium wasn't capitalized