| Highscores - Dutch Cities | Place 11 - 15 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | blauwra | 77% | 1:40.7 min. | 2008-05-05 |
| 12 | nejra17 | 68% | 2:27.5 min. | 2008-05-05 |
| 13 | sterrie22 | 66% | 3:38.8 min. | 2008-10-13 |
| 14 | listhe | 58% | 1:50.7 min. | 2008-05-15 |
| 15 | josken | 51% | 2:58.3 min. | 2008-05-05 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Anonymous, 6 days, 17 hours ago
Anonymous, 1 week ago
Anonymous, 1 week ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.