US National Parks and Monuments
-
Author's Game Description
Category: Geography Games
Created by MrSimmons, 8 May, 2009
Tags: No tags set on this game

1 ratingsPlayed 709 times | 0 Fav's
buzzgunner 6 months ago
| Highscores — US National Parks and Monuments | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | bigmant1 | 100% | 0:20.3 min. | 3 Jun, 2009 |
| 2 | Jared Lopez | 100% | 0:21.3 min. | 4 Jun, 2009 |
| 3 | Beat Mr Simmons | 100% | 0:22.0 min. | 2 Jun, 2009 |
| 4 | tFany. | 100% | 0:22.2 min. | 3 Jun, 2009 |
| 5 | DannyBoy Kestle | 100% | 0:24.5 min. | 4 Jun, 2009 |
| 6 | bubbaJ51 | 100% | 0:25.3 min. | 3 Jun, 2009 |
| 7 | ashgabat | 100% | 0:27.2 min. | 8 Jun, 2009 |
| 8 | joelbert | 100% | 0:27.5 min. | 20 May, 2009 |
| 9 | Luis1 | 100% | 0:30.3 min. | 3 Jun, 2009 |
| 10 | VictorV | 100% | 0:39.9 min. | 27 Sep, 2009 |
Other Games by MrSimmons (Showing 2 of 2)
|
|
|
|
|
|
|
|











Craters of the Moon should be closer to the center of Idaho.