Pages:1
RonaldDerGrosse December 2, 2007
tickman November 29, 2007
Some of this (esp. border states) is more complicated. A place to start:
http://en.wikipedia.org/wiki/Confederate_States_of_America
The base map is available at:
http://commons.wikimedia.org/wiki/Image:US_map_-_states.png
The map is in the public domain.
| Highscores - Dates of Confederate Secession | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | muffy | 100% | 0:21.0 min. | 2008-06-24 |
| 2 | RonaldDerGrosse | 54% | 1:38.2 min. | 2007-12-01 |
| 3 | tickman | 50% | 1:08.1 min. | 2007-12-01 |
| 4 | matthias | 48% | 1:18.0 min. | 2007-12-02 |
| 5 | Nowax | 47% | 1:19.8 min. | 2008-06-01 |
| 6 | Bomullsmannen | 42% | 2:24.3 min. | 2007-12-16 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
The Colonels of Kentucky, as you well know since you passed the Horse test, liked their Chicken both ways. There was a lot of sympathy for Southern sentiments because there were slave holders in the state, but the legislature didn't secede. Kentucky just sent one of their favorite sons to be President of the Confederacy. Today statues of Abraham Lincoln and Jefferson Davis are in our State Capitol Rotunda.