| Highscores - Currencies of Western and Central Africa | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | muffy | 100% | 0:28.2 min. | 2008-06-26 |
| 2 | frenchhorn | 100% | 0:31.3 min. | 2008-04-04 |
| 3 | emili | 100% | 0:37.1 min. | 2008-05-18 |
| 4 | dalle | 100% | 0:41.2 min. | 2008-12-19 |
| 5 | 46% | 1:25.3 min. | 2008-06-18 | |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
I liked your game. There were a lot of similair currencies to remember.