| Highscores - Currencies of Northern and Eastern Africa | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | frenchhorn | 100% | 0:16.8 min. | 2008-04-01 |
| 2 | muffy | 100% | 0:19.8 min. | 2008-06-27 |
| 3 | emili | 100% | 0:28.7 min. | 2008-05-18 |
| 4 | DannytheSwede | 100% | 0:39.4 min. | 2008-04-05 |
| 5 | Geirjo72 | 56% | 0:53.9 min. | 2008-06-18 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.