CSI
-
Author's Game Description
Category: Geography Games
Created by lworkman, 8 Jan, 2008
Tags: No tags set on this game

4 ratingsPlayed 1,668 times | 1 Fav's
sethmp 1 year ago
sethmp 1 year ago
I DON'T GET IT.
Beltenebros 1 year ago
Tokyo is more in the center of Japan (Honshu)
| Highscores — CSI | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | bifi | 100% | 0:13.8 min. | 15 Jul, 2009 |
| 2 | Cris51 | 100% | 0:14.0 min. | 30 May, 2008 |
| 3 | Eiwob | 100% | 0:14.6 min. | 30 May, 2008 |
| 4 | hebknie | 100% | 0:14.9 min. | 15 Mar, 2009 |
| 5 | martinelmejor | 100% | 0:15.3 min. | 11 Jan, 2008 |
| 6 | valdo | 100% | 0:15.9 min. | 16 Feb, 2009 |
| 7 | akimbo1 | 100% | 0:16.6 min. | 15 Jun, 2009 |
| 8 | toffetom | 100% | 0:16.9 min. | 18 Oct, 2009 |
| 9 | frenchhorn | 100% | 0:16.9 min. | 20 Mar, 2008 |
| 10 | efx | 100% | 0:17.1 min. | 29 Aug, 2008 |
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 4 days ago
Unregistered Player
, 5 days ago
Unregistered Player
, 5 days ago











WHY IS IT CSI?