| Highscores - Computer Acronyms 101 | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | KingKoziol | 100% | 0:11.3 min. | 2009-01-04 |
| 2 | sergeidave | 100% | 0:12.3 min. | 2008-12-10 |
| 3 | muffy | 100% | 0:16.0 min. | 2008-10-07 |
| 4 | mmmmarmite | 100% | 0:16.6 min. | 2008-08-23 |
| 5 | Nat92 | 100% | 0:19.6 min. | 2008-07-30 |
| 6 | bunnyears5 | 100% | 0:24.5 min. | 2009-01-09 |
| 7 | TerryLBradshaw | 100% | 0:26.0 min. | 2008-07-25 |
| 8 | yrieix | 80% | 0:36.0 min. | 2008-07-26 |
| 9 | machal | 80% | 0:57.3 min. | 2008-12-12 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
bunnyears5, 4 hours, 2 minutes ago
bunnyears5, 4 hours, 3 minutes ago
bunnyears5, 4 hours, 3 minutes ago
bunnyears5, 4 hours, 4 minutes ago
bunnyears5, 4 hours, 5 minutes ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.