| Highscores - Commonly spoken indigenous languages of Mexico | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:09.6 min. | 2008-08-11 |
| 2 | MrPrankster | 100% | 0:09.9 min. | 2008-08-13 |
| 3 | nikolayiovchev | 100% | 0:10.2 min. | 2008-08-07 |
| 4 | timpat | 100% | 0:13.7 min. | 2008-08-08 |
| 5 | Itachi | 100% | 0:16.0 min. | 2008-08-08 |
| 6 | emili | 100% | 0:16.8 min. | 2008-08-07 |
| 7 | RoyinSweden | 100% | 0:21.6 min. | 2008-08-08 |
| 8 | dalle | 100% | 0:22.7 min. | 2008-08-07 |
| 9 | Lilili | 60% | 0:39.7 min. | 2008-08-12 |
| 10 | Victor5 | 57% | 0:44.3 min. | 2008-08-07 |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 4 days ago
Map used by permission of the University of Texas Libraries, The University of Texas at Austin.
Information source: http://web.ku.edu/~mexind/indigenous_groups_2005.JPG