| Highscores - Colors in German | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:09.8 min. | 2008-05-03 |
| 2 | RedBaron | 100% | 0:10.5 min. | 2007-12-28 |
| 3 | Arturo | 100% | 0:10.8 min. | 2008-04-04 |
| 4 | martinelmejor | 100% | 0:10.8 min. | 2007-12-28 |
| 5 | magnitoro | 100% | 0:10.9 min. | 2008-10-14 |
| 6 | Rip | 100% | 0:11.5 min. | 2007-12-28 |
| 7 | sagardipak | 100% | 0:11.7 min. | 2008-10-12 |
| 8 | Giovanni20 | 100% | 0:11.7 min. | 2007-12-28 |
| 9 | Beltenebros | 100% | 0:11.8 min. | 2008-01-04 |
| 10 | MaciekZ | 100% | 0:11.9 min. | 2008-10-26 |
|
|
|
|
|
|
|
|
Anonymous, 1 hour, 18 minutes ago
Anonymous, 1 hour, 52 minutes ago
Anonymous, 1 hour, 52 minutes ago
Anonymous, 1 hour, 53 minutes ago
Anonymous, 1 hour, 53 minutes ago
Ich sprechen winnig Deutsch.