| Highscores - 15 Cities of Vietnam | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Itachi | 100% | 0:17.8 min. | 2008-11-06 |
| 2 | BoboLo | 100% | 0:19.1 min. | 2008-02-03 |
| 3 | DrWrong | 100% | 0:25.6 min. | 2008-04-20 |
| 4 | niklas | 100% | 0:30.9 min. | 2008-02-25 |
| 5 | rettman | 100% | 0:34.4 min. | 2008-04-10 |
| 6 | antonio-epc | 100% | 0:36.3 min. | 2008-02-04 |
| 7 | dalle | 100% | 0:43.2 min. | 2008-08-14 |
| 8 | lovelovelove | 68% | 0:51.2 min. | 2008-04-28 |
| 9 | Doffa | 47% | 0:44.5 min. | 2008-02-04 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 5 days, 19 hours ago
Anonymous, 1 week, 5 days ago
Itachi, 2 weeks, 1 day ago
Itachi, 2 weeks, 1 day ago
Itachi, 2 weeks, 1 day ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.