Pages:1
mickeymouse March 20, 2008
lupine77 December 25, 2007
as a scarborough resident its nice to see it represented, but surley its only there so the cities are spread out, but im a fan of asthetics and symetry so, nice one!
David May 11, 2007
Thanks for pointing this out. I will try to correct it when I update the games.
blankfrackis May 10, 2007
This is good, but a couple of the dots are a little off. Inverness is actually a good bit to the east of where the dot is on the map and Peterhead is a bit further south. I know that won't seem to matter to many people, but as I'm Scottish I noticed it and found it a bit odd/irritating.
| Highscores - 25 Cities of the UK | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | equestenebrarum | 100% | 0:21.3 min. | 2007-10-27 |
| 2 | Thomsiboms | 100% | 0:21.5 min. | 2007-10-26 |
| 3 | bix21 | 100% | 0:22.4 min. | 2007-10-22 |
| 4 | sarah | 100% | 0:22.6 min. | 2007-10-27 |
| 5 | gecian | 100% | 0:23.1 min. | 2007-10-27 |
| 6 | sergeidave | 100% | 0:23.7 min. | 2007-10-24 |
| 7 | HuskerJosh | 100% | 0:23.9 min. | 2007-10-24 |
| 8 | Petertje | 100% | 0:25.0 min. | 2008-06-01 |
| 9 | Zam | 100% | 0:25.0 min. | 2007-10-26 |
| 10 | Alexloulou | 100% | 0:25.3 min. | 2007-08-28 |
|
|
|
|
|
|
|
|
Anonymous, 22 seconds ago
Anonymous, 2 minutes ago
Anonymous, 25 minutes ago
Anonymous, 3 hours, 23 minutes ago
Anonymous, 3 hours, 33 minutes ago
this is a very good game I like it AWSOME!!!!!!!!!!!!!