| Highscores - Cities of South East Asia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:35.7 min. | 2008-05-28 |
| 2 | Alexloulou | 100% | 0:37.2 min. | 2008-05-28 |
| 3 | Tinus | 100% | 0:39.0 min. | 2008-05-31 |
| 4 | Arturo | 100% | 0:40.2 min. | 2008-05-31 |
| 5 | Cris51 | 100% | 0:43.3 min. | 2008-05-30 |
| 6 | bix21 | 100% | 0:43.3 min. | 2008-06-01 |
| 7 | maciuss89 | 100% | 0:44.1 min. | 2008-05-29 |
| 8 | Rip | 100% | 0:44.3 min. | 2008-05-28 |
| 9 | BoboLo | 100% | 0:44.5 min. | 2008-05-30 |
| 10 | Esar | 100% | 0:44.6 min. | 2008-05-30 |
|
|
|
|
|
|
|
|
AYAH, 3 days ago
Anonymous, 5 days, 11 hours ago
Anonymous, 1 week, 2 days ago
Doffa, 2 weeks, 2 days ago
Anonymous, 2 weeks, 5 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.