| Highscores - Cities in Norway, the Oslofjord Area | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | slagplan | 100% | 0:12.1 min. | 2008-11-02 |
| 2 | Eiwob | 100% | 0:14.2 min. | 2008-05-11 |
| 3 | olaf | 100% | 0:14.2 min. | 2008-05-11 |
| 4 | Geograf | 100% | 0:14.3 min. | 2008-04-30 |
| 5 | Jimic | 100% | 0:14.4 min. | 2008-04-29 |
| 6 | potetmos | 100% | 0:14.9 min. | 2008-06-15 |
| 7 | chlorate | 100% | 0:14.9 min. | 2008-06-25 |
| 8 | livesc | 100% | 0:15.1 min. | 2008-04-17 |
| 9 | Ingjarl | 100% | 0:15.6 min. | 2008-05-18 |
| 10 | VQB | 100% | 0:15.7 min. | 2008-08-20 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 5 hours ago
Anonymous, 3 days, 2 hours ago
Anonymous, 3 days, 8 hours ago
Anonymous, 3 days, 8 hours ago
Anonymous, 4 days, 9 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.