| Highscores - Cities in Europe Beginning with T | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Giovanni20 | 100% | 0:31.9 min. | 2008-03-31 |
| 2 | BoboLo | 100% | 0:32.2 min. | 2008-03-30 |
| 3 | bix21 | 100% | 0:33.0 min. | 2008-03-27 |
| 4 | timpat | 100% | 0:34.6 min. | 2008-03-28 |
| 5 | kondzio | 100% | 0:36.3 min. | 2008-10-24 |
| 6 | Mikko | 100% | 0:37.6 min. | 2008-03-28 |
| 7 | mattiasmateusz | 100% | 0:44.7 min. | 2008-03-28 |
| 8 | emili | 100% | 0:46.5 min. | 2008-03-27 |
| 9 | dzoena | 100% | 0:48.4 min. | 2008-03-30 |
| 10 | dalle | 100% | 0:55.3 min. | 2008-10-02 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 11 hours ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 3 days ago
ajax1994, 2 weeks ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.