Pages:1
Euhan July 11, 2008
niklas March 9, 2008
Thank you!
I forgot to include Brighton though :)
BoboLo March 9, 2008
Another cracking game!
niklas March 8, 2008
I moved two of the German dots to Basel and Brussels instead.
niklas March 8, 2008
I limited it to 25 dots. In total I found 54 cities that had more than 50,000 inhabitants, Brussels was no. 39 on that list the other places you mention are even smaller. The B-game had a lot of cities, I usually didn't find that many cities for the other letters but I can make it some more dots to incorporate some cities that are outside the top25.
RonaldDerGrosse March 8, 2008
You forgot the Brusselles Sprouts in Belgium! Wir haben auch Bregenz, Basel und Bern. Bolzano, Bressanone, per favore.
| Highscores - Cities in Europe Beginning with B | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | danielgomes | 100% | 0:25.0 min. | 2008-10-09 |
| 2 | Giovanni20 | 100% | 0:25.6 min. | 2008-03-11 |
| 3 | BoboLo | 100% | 0:27.0 min. | 2008-03-10 |
| 4 | Kathy | 100% | 0:30.1 min. | 2008-04-22 |
| 5 | olaf | 100% | 0:33.9 min. | 2008-04-23 |
| 6 | emili | 100% | 0:34.0 min. | 2008-03-19 |
| 7 | xicdequintana | 100% | 0:34.1 min. | 2008-03-09 |
| 8 | mattiasmateusz | 100% | 0:34.4 min. | 2008-03-11 |
| 9 | dzoena | 100% | 0:34.4 min. | 2008-04-04 |
| 10 | Beltenebros | 100% | 0:34.9 min. | 2008-03-08 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 4 hours ago
Anonymous, 4 days, 6 hours ago
Anonymous, 6 days, 12 hours ago
Anonymous, 1 week, 1 day ago
Anonymous, 2 weeks ago
You have clearly considered City of Brussels to be Brussels and thus be quite a small town. This has been fixed so I won't go on about it, I just wanted to point out that by the same logic London should have a population of about 8000.