Cities in Europe (middle) Game Information Page
| Highscores (11 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:23.5 min. | 3 Apr, '11 |
| 2 | albl68 | 100% | 0:28.2 min. | 1 Apr, '11 |
| 3 | El Sharif | 100% | 0:28.5 min. | 8 May, '11 |
| 4 | joc3942 | 100% | 0:31.0 min. | 8 Nov, '11 |
| 5 | lydialace | 100% | 0:31.5 min. | 8 Nov, '11 |
| 6 | Andrej Aleksandrovic | 100% | 0:34.5 min. | 24 Feb, '12 |
| 7 | smellpepper | 100% | 0:34.6 min. | 1 Apr, '11 |
| 8 | mikha1280 | 100% | 0:43.2 min. | 14 Jul, '11 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Cities in Europe (middle)
The author did not add any description for this game.
Comments (3)
makropulos
Also, if you really mean Tromsø, it should be much further North. I think you probably mean Trondheim?
You might like to edit this game - it's a nice selection of places but quite a few dots are in the wrong places.
1 year ago
makropulos
The dots for Basel, Bremen and Gothenburg aren't quite right either.
2 years ago
sven-the-man2
Copenhagen is misplaced and you made a few typos: Cagliari and Ljubljana.
2 years ago