Pages:1
niklas June 28, 2008
BoboLo June 28, 2008
A couple of quick queries re spelling. Shouldn't it be Vadodara; also Zhuhai rather than Zuhai?
niklas June 14, 2008
Arturo is usually very fast, it is no easy task beating him :)
Itachi June 14, 2008
I haven't given up on catching Arturo yet but I think he could do even better so ultimately I wouldn't be able to hold the lead.
| Highscores - Cities in Asia Beginning with V, W, X, Y or Z | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Arturo | 100% | 0:29.7 min. | 2008-06-14 |
| 2 | BoboLo | 100% | 0:31.8 min. | 2008-06-27 |
| 3 | Itachi | 100% | 0:32.6 min. | 2008-06-14 |
| 4 | niklas | 100% | 0:52.8 min. | 2008-06-14 |
| 5 | CarpeDiem | 100% | 1:06.5 min. | 2008-06-17 |
| 6 | Esar | 66% | 1:00.4 min. | 2008-07-02 |
| 7 | Thunderstone | 66% | 1:03.2 min. | 2008-06-18 |
| 8 | Speejay | 64% | 1:26.9 min. | 2008-06-20 |
| 9 | Froonie | 52% | 1:06.3 min. | 2008-06-19 |
| 10 | josken | 49% | 1:49.0 min. | 2008-06-15 |
|
|
|
|
|
|
|
|
You are right ad I corrected it. These games aren't complete before I get your input ;)