| Highscores - Cities in Asia Beginning with F, G or H | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:31.4 min. | 2008-06-09 |
| 2 | Arturo | 100% | 0:31.5 min. | 2008-06-08 |
| 3 | Kathy | 100% | 0:33.2 min. | 2008-06-08 |
| 4 | Itachi | 100% | 0:35.4 min. | 2008-06-06 |
| 5 | niklas | 100% | 0:58.6 min. | 2008-06-07 |
| 6 | emili | 100% | 1:16.4 min. | 2008-06-06 |
| 7 | Thunderstone | 81% | 1:04.7 min. | 2008-06-18 |
| 8 | Esar | 70% | 1:38.3 min. | 2008-07-02 |
| 9 | Speejay | 52% | 1:47.2 min. | 2008-06-07 |
| 10 | josken | 47% | 1:57.4 min. | 2008-06-07 |
|
|
|
|
|
|
|
|
Excellent created games for Asian Beginning Cities. I've learned from these that there are two Hyderabad, another in Pakistan. Thanks to you Sir Niklas. Waiting up to the last letter beginnings. More created games.