Cities by GDP - South and Southwestern Asia Game Information Page
| Highscores (16 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | Jonas​ | 100% | 0:08.6 min. | 1 Nov, '10 |
| 2 | albl68 | 100% | 0:10.0 min. | 17 Feb, '11 |
| 3 | Progassman | 100% | 0:10.1 min. | 25 Apr, '11 |
| 4 | lydialace | 100% | 0:10.4 min. | 1 Nov, '10 |
| 5 | Ashgabat | 100% | 0:10.5 min. | 14 May, '11 |
| 6 | apokar | 100% | 0:11.1 min. | 1 Nov, '10 |
| 7 | Andrej Aleksandrovic | 100% | 0:11.7 min. | 17 Jan, '12 |
| 8 | smellpepper | 100% | 0:12.0 min. | 1 Nov, '10 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Cities by GDP - South and Southwestern Asia
Source: http://en.wikipedia.org/wiki/List_of_cities_by_GDP
All figures given are in Billion Dollars
The top 5 cities of each region are listed by their GDP.
--ashgabat
Comments (0)
Nothing mentioned yet. Be the first to say something!