Cities by GDP - North and South America Game Information Page
| Highscores (16 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:09.1 min. | 23 Aug, '11 |
| 2 | albl68 | 100% | 0:09.6 min. | 17 Feb, '11 |
| 3 | Ashgabat | 100% | 0:10.9 min. | 14 May, '11 |
| 4 | lydialace | 100% | 0:11.1 min. | 20 Nov, '10 |
| 5 | Andrej Aleksandrovic | 100% | 0:11.4 min. | 18 Jan, '12 |
| 6 | makropulos | 100% | 0:12.8 min. | 11 Nov, '10 |
| 7 | ~Kyle | 100% | 0:13.6 min. | 12 Mar, '11 |
| 8 | Pandelis | 100% | 0:13.9 min. | 12 Aug, '11 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Rumpleteazer , 1 week agoCities by GDP - North and South America
Source: http://en.wikipedia.org/wiki/List_of_cities_by_GDP
All figures in Billion dollars
The top 5 cities of each region are listed by their GDP.
--ashgabat
Comments (0)
Nothing mentioned yet. Be the first to say something!