Cities Beginning with D or E
-
Author's Game Description
Find agglomerations beginning with D or E and with a population of more than 1.000.000*.
*More than 2.000.000 for India and China.
Category: Geography Games
Created by niklas, 30 Jul, 2009
Tags: agglomerations, alfabetacities, cities, d, E

5 ratingsPlayed 113 times | 0 Fav's
Niklas 1 month ago
JSEVEY 1 month ago
Why is Edmonton there as the only E, why not just add another D?
frenchhorn 3 months ago
brings back lots
Niklas 4 months ago
Data from:
Thomas Brinkhoff: The Principal Agglomerations of the World, http://www.citypopulation.de
| Highscores — Cities Beginning with D or E | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | grzybek16 | 100% | 0:21.4 min. | 3 Nov, 2009 |
| 2 | Arturo | 100% | 0:21.5 min. | 9 Aug, 2009 |
| 3 | sven-the-man2 | 100% | 0:22.7 min. | 30 Jul, 2009 |
| 4 | BoboLo | 100% | 0:22.8 min. | 31 Jul, 2009 |
| 5 | frenchhorn | 100% | 0:24.5 min. | 30 Jul, 2009 |
| 6 | asae | 100% | 0:25.3 min. | 30 Jul, 2009 |
| 7 | xicdequintana | 100% | 0:25.7 min. | 31 Jul, 2009 |
| 8 | mariusmar | 100% | 0:26.5 min. | 31 Jul, 2009 |
| 9 | Itachi | 100% | 0:27.3 min. | 31 Jul, 2009 |
| 10 | saheeb | 100% | 0:28.9 min. | 31 Jul, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











Since Edmonton is the only city of this size beginning with E the E-only game would have been very simple :)