chiwawa
| Highscores — chiwawa | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Snavelaar | 100% | 0:01.7 min. | 31 May, 2009 |
| 2 | oly93 | 100% | 0:02.1 min. | 29 Jul, 2008 |
| 3 | Eoin | 100% | 0:02.2 min. | 8 Jun, 2008 |
| 4 | jjfraney10 | 100% | 0:02.3 min. | 20 Feb, 2009 |
| 5 | Cris51 | 100% | 0:02.3 min. | 8 Jun, 2008 |
| 6 | IMILIX | 100% | 0:02.3 min. | 3 May, 2008 |
| 7 | vinnardagen | 100% | 0:02.7 min. | 8 Nov, 2009 |
| 8 | mrpops1 | 100% | 0:02.8 min. | 18 Dec, 2008 |
| 9 | TacosInMexico | 100% | 0:02.9 min. | 13 Apr, 2009 |
| 10 | Bluerocks | 100% | 0:02.9 min. | 6 May, 2008 |
Other Games by jeremy (Showing 2 of 2)
|
|
|
|
|
|
|
|
Latest Players
chiwawa_14
, 2 minutes ago
Unregistered Player
, 11 hours ago
Unregistered Player
, 11 hours ago
Unregistered Player
, 11 hours ago
Unregistered Player
, 11 hours ago











Would you like to say something?
Register for a free account, or Login if you are already a member.