| Highscores - Countries and States Beginning with K or L | Place 31 - 40 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | Dal | 100% | 1:03.2 min. | 2007-11-09 |
| 32 | oliveoil | 100% | 1:10.3 min. | 2008-02-14 |
| 33 | etiennec | 96% | 0:44.4 min. | 2008-05-20 |
| 34 | frankiers | 96% | 0:48.0 min. | 2007-11-27 |
| 35 | anitrate | 93% | 0:49.7 min. | 2007-12-11 |
| 36 | sepionet | 89% | 0:46.1 min. | 2007-12-29 |
| 37 | philb | 89% | 1:27.0 min. | 2008-12-19 |
| 38 | kennydj | 86% | 0:51.6 min. | 2008-05-19 |
| 39 | sral | 86% | 0:52.2 min. | 2008-04-16 |
| 40 | karinl | 86% | 1:07.2 min. | 2008-03-03 |
|
|
|
|
|
|
|
|
Anonymous, 6 hours, 37 minutes ago
Anonymous, 15 hours, 42 minutes ago
Anonymous, 22 hours, 27 minutes ago
Anonymous, 1 day, 8 hours ago
Anonymous, 2 days, 15 hours ago
Both easy and very hard questions, and why not K and L ?